<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltimore Sports Media Approval Ratings: Roch Kubatko</title>
	<atom:link href="http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: neal s</title>
		<link>http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/comment-page-1/#comment-23426</link>
		<dc:creator>neal s</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=1402#comment-23426</guid>
		<description>I&#039;m prepared to guarantee that Jim Hunter will be the only BSMAR contestant to finish at an even 50-50. And, like you said, it makes a lot of sense. He&#039;s probably the only one who &lt;i&gt;should&lt;/i&gt; finish 50-50.

As far as Roch goes, these numbers are fascinating in terms of how much interest they&#039;ve generated. Roch has gotten so many votes so quickly that it really speaks to the passion folks feel for his work. I know that the polls with lesser vote totals were still looked at by a lot of people, but not nearly as many were inspired to lodge an opinion. Add to that the fact that Roch has just two &quot;nay&quot; votes and you&#039;ve got an impressive showing, indeed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m prepared to guarantee that Jim Hunter will be the only BSMAR contestant to finish at an even 50-50. And, like you said, it makes a lot of sense. He&#8217;s probably the only one who <i>should</i> finish 50-50.</p>
<p>As far as Roch goes, these numbers are fascinating in terms of how much interest they&#8217;ve generated. Roch has gotten so many votes so quickly that it really speaks to the passion folks feel for his work. I know that the polls with lesser vote totals were still looked at by a lot of people, but not nearly as many were inspired to lodge an opinion. Add to that the fact that Roch has just two &#8220;nay&#8221; votes and you&#8217;ve got an impressive showing, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan the man</title>
		<link>http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/comment-page-1/#comment-23411</link>
		<dc:creator>dan the man</dc:creator>
		<pubDate>Tue, 22 Jul 2008 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=1402#comment-23411</guid>
		<description>Pretty crazy that Hunter went exactly 50/50 in the votes.  I think that makes sense.</description>
		<content:encoded><![CDATA[<p>Pretty crazy that Hunter went exactly 50/50 in the votes.  I think that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomás</title>
		<link>http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/comment-page-1/#comment-23403</link>
		<dc:creator>Tomás</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=1402#comment-23403</guid>
		<description>Alright Negative Nancy wherever you are, explain yourself! lol</description>
		<content:encoded><![CDATA[<p>Alright Negative Nancy wherever you are, explain yourself! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal s</title>
		<link>http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/comment-page-1/#comment-23385</link>
		<dc:creator>neal s</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=1402#comment-23385</guid>
		<description>These numbers for Roch are really astounding. In one day he&#039;s gotten more total votes than either of the past two subjects got in a week, and &lt;i&gt;every single one&lt;/i&gt; has been a &quot;yea&quot;. He deserves it for sure, but usually a few people dissent just for the sake of dissenting. Pretty damn impressive.

I can&#039;t see him finishing the week with a 100% positive rating, but I do hope that anyone who eventually votes &quot;nay&quot; has an interesting explanation for it.</description>
		<content:encoded><![CDATA[<p>These numbers for Roch are really astounding. In one day he&#8217;s gotten more total votes than either of the past two subjects got in a week, and <i>every single one</i> has been a &#8220;yea&#8221;. He deserves it for sure, but usually a few people dissent just for the sake of dissenting. Pretty damn impressive.</p>
<p>I can&#8217;t see him finishing the week with a 100% positive rating, but I do hope that anyone who eventually votes &#8220;nay&#8221; has an interesting explanation for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan the man</title>
		<link>http://www.thelosscolumn.com/2008/baltimore-sports-media-approval-ratings-roch-kubatko/comment-page-1/#comment-23373</link>
		<dc:creator>dan the man</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=1402#comment-23373</guid>
		<description>Ha... nice.</description>
		<content:encoded><![CDATA[<p>Ha&#8230; nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

