<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can the O&#8217;s Get Back to Winning Ways?</title>
	<atom:link href="http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:27:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/comment-page-1/#comment-29952</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=4037#comment-29952</guid>
		<description>&lt;a href=&#039;#comment-29951&#039; rel=&quot;nofollow&quot;&gt;@dan the man&lt;/a&gt; - To be fair, he&#039;s always been homer-prone, although not quite this bad.</description>
		<content:encoded><![CDATA[<p><a href='#comment-29951' rel="nofollow">@dan the man</a> &#8211; To be fair, he&#8217;s always been homer-prone, although not quite this bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan the man</title>
		<link>http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/comment-page-1/#comment-29951</link>
		<dc:creator>dan the man</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=4037#comment-29951</guid>
		<description>Guthrie 16 HRs allowed, the last 2 to Jose Lopez, who always seems to kill us.  It&#039;s a sad decline for Guts this year.</description>
		<content:encoded><![CDATA[<p>Guthrie 16 HRs allowed, the last 2 to Jose Lopez, who always seems to kill us.  It&#8217;s a sad decline for Guts this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan the man</title>
		<link>http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/comment-page-1/#comment-29950</link>
		<dc:creator>dan the man</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=4037#comment-29950</guid>
		<description>Woo.. 2 legit hits for Wieters tonight!</description>
		<content:encoded><![CDATA[<p>Woo.. 2 legit hits for Wieters tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/comment-page-1/#comment-29949</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=4037#comment-29949</guid>
		<description>&lt;a href=&#039;#comment-29948&#039; rel=&quot;nofollow&quot;&gt;@Andrew&lt;/a&gt; - Well, final until tomorrow.</description>
		<content:encoded><![CDATA[<p><a href='#comment-29948' rel="nofollow">@Andrew</a> &#8211; Well, final until tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.thelosscolumn.com/2009/can-the-os-get-back-to-winning-ways/comment-page-1/#comment-29948</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Jun 2009 00:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelosscolumn.com/?p=4037#comment-29948</guid>
		<description>Final draft tally:

5 college LHP
7 college RHP 
3 college infielders (2 middle infielders)
1 college catcher
5 college outfielders (4 corner...5 counting Townsend)
2 HS LHP
3 HS RHP (4 counting Givens)
1 HS infielder (1 middle infielder)
1 HS catcher
2 HS outfielders (0 corner outfielders)</description>
		<content:encoded><![CDATA[<p>Final draft tally:</p>
<p>5 college LHP<br />
7 college RHP<br />
3 college infielders (2 middle infielders)<br />
1 college catcher<br />
5 college outfielders (4 corner&#8230;5 counting Townsend)<br />
2 HS LHP<br />
3 HS RHP (4 counting Givens)<br />
1 HS infielder (1 middle infielder)<br />
1 HS catcher<br />
2 HS outfielders (0 corner outfielders)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

